Application Lab
Professional: working in compliance with standards and directives
Our laboratory works according to the following EU, ISO, DIN and ASTM standards:
Standard Tensiometry | Title |
ASTM D 971 | Standard test method for interfacial tension of oil against water by the ring method |
ASTM D 1331 | Standard test method for surface and interfacial tension of solutions of surface active agents |
ASTM D 1417 | Standard method of testing rubber latices-synthetic |
ASTM D 1590 | Standard test method for surface tension of water |
DIN 53593 | Prüfung von Latex: Bestimmung der Oberflächenspannung |
DIN 53914 | Prüfung von Tensiden; Bestimmung der Oberflächenspannung |
DIN EN 14210 | Grenzflächenaktive Stoffe – Bestimmung der Grenzflächenspannung von grenzflächenaktiven Lösungen mittels Bügel- oder Ringverfahren |
DIN EN 14370 | Grenzflächenaktive Stoffe – Bestimmung der Oberflächenspannung |
DIN 14272 | Schaummittel: Wasserfilmbildende Schaummittel zur Erzeugung von Schwerschaum für Löschzwecke |
ISO 1409 | Plastics/rubber – Polymer dispersions and rubber latices (natural and synthetic) – Determination of surface tension by the ring method |
ISO 4311 | Anionic and non-ionic surface active agents - Determination of the critical micellization concentration - Method by measuring surface tension with the a plate, stirrup or ring |
ISO 6295 | Determination of interfacial tension of oil against water |
ISO 6889 | Surface active agents – Determination of interfacial tension by drawing up liquid films |
ISO 304 | Surface active agents - Determination of surface tension by drawing up liquid films |
Amtsblatt EU L251/37 | Oberflächenspannung |
OECD 115 | Guideline for the testing of chemicals - Surface Tension of Aqueous Solutions |
Standard Optical Methods | Title |
ASTM 5725 | Standard Test Method for Surface Wettability and Absorbency of Sheeted Materials Using an Automated Contact Angle Tester |
ASTM 724 | Standard Method for Surface Wettability of Paper (Angle-of-Contact Method) |
ASTM C 813 | Standard Test Method for Hydrophobic Contamination on Glass by Contact Angle Measurement |


