Contact Angle Measuring Instrument DSA30
Contact angle measuring systems of the DSA30 series deposit the drops accurately controlled by the software. In this way the DSA30B achieves a very high reproducibility - with both static and dynamic measurements.
Configuration DSA30B
Dosing | Manual dosing system |
Camera | CCD Camera with IEEE13943b-Interface |
Optics | Manual zoom / focus |
Illumination | Software controlled illumination |
Axis | Manual z-axis |
Stage | Standard stage |
Software | Software to determine static and dynamic contact angles |
Technical Data
Range of contact angle measurements * |
|
Video system |
|
Optics |
|
Software |
|
Temperature range | -60 - 400°C |
Dimensions | 660 × 240 × 610 mm (W×D×H) |
Weight | app. 25 kg (d) |
Power supply | 110 bis 240 VAC |
Interfaces | RS232, IEEE1394b |
* Referring to image analysis |



