Contact Angle Measuring Instrument EasyDrop
The EasyDrop DSA15S allows manual deposition of the liquid drops, measurement of the contact angle and calculation of the surface free energy of the solid.
Technical Data of the DSA15S
Measuring range *: | 1-180° |
Resolution: | 0.1° |
Camera: | Monochrome interline CCD, 25/30 fps, 61 fps (780×580 px) / |
Objective: | 6.5x zoom |
Light source: | Software controlled halogen lamp |
Stage: | Manual, moveable in x-y-z direction |
Drop placement method: | Drop deposition by stage movement |
Max. sample size: | 300 x ∞ x 50 mm (WxDxH) |
Dispension type: | Manual direct dosing system ** |
Outer dimension: | 520 x 160 x 530 mm (WxDxH) |
Weight: | Appr. 10 kg |
Power supply: | 110/220 V, 50/60 Hz |
Software: | Determination of static and dynamic contact angle (SW4001) |
Computer requirements: | IBM PC compatible, with one free PCI Slot, running Windows XP/Vista |
Communication interface: | 1x serial interface (RS232) |
* Referring to image analysis |



