Contact Angle Measuring Instrument EasyDrop
The expert version of the EasyDrop contact angle measuring system combines measurements on solids and liquids. The integral pendant drop method creates rapid access to the surface and interfacial tension of liquids.
Technical Data of the DSA20E
Range of |
|
Range of |
|
Camera: | Monochrome interline CCD, 25/30 fps, 61 fps (780×580 px) / |
Objective: | 6.5x zoom |
Light source: | Software controlled halogen lamp |
Stage: | Manual, moveable in x-y-z direction |
Drop placement method: | Drop deposition by stage movement |
Max. sample size: | 300 x ∞ x 50 mm (WxDxH) |
Dispension type: | Software controlled direct dosing system |
Outer dimension: | 520 x 160 x 530 mm (WxDxH) |
Weight: | Appr. 10 kg |
Power supply: | 110/220 V, 50/60 Hz |
Software: | Determination of static and dynamic contact angle (SW4001) |
Computer requirements: | IBM PC compatible, with one free PCI Slot, running Windows XP/Vista |
Communication interface: | 1x serial interface (RS232) |
* Referring to image analysis |



