Contact Angle Measuring Instrument EasyDrop
DSA20S
Even in the EasyDrop standard configuration drop deposition is software-controlled, the contact angle is determined automatically and the surface free energy of the solid is calculated.
Technical Data of the DSA20S
Measuring range*: | 1-180° |
Angle resolution: | ± 0.1° |
Camera: | Monochrome interline CCD, 25/30 fps, 752×582 px |
Objective: | 6.5x zoom |
Light source: | Software controlled halogen lamp |
Stage: | Manual, moveable in x-y-z direction |
Tropfenplatzierung: | Tropfenplatzierung durch Tischbewegung |
Max. sample size: | 300 x ∞ x 50 mm (WxDxH) |
Dispension type: | Software controlled direct dosing system |
Outer dimension: | 520 x 160 x 530 mm (WxDxH) |
Weight: | Appr. 10 kg |
Power supply: | 110/220 V, 50/60 Hz |
Software: | Determination of static and dynamic contact angle (SW4001) |
Computer requirements: | IBM PC compatible, with one free PCI Slot, running Windows XP/Vista |
Communication interface: | 1x serial interface (RS232) |
* Referring to calibration standard |




