Substance properties: Liquids
Selected literature values for surface tension of liquids
Here you find as an excerpt of our literature and substance database a list of liquids and their surface tension values.
More detailed information are available on request:
- the disperse and polar parts of the surface energy
- the acid-base components of the polar parts
- the hydrogen-bonding fraction (Extended FOWKES method)
- the information on the temperature range of the performed measurements
Using the Information database, our customers have a direct access to these enhanced data.
This list represents only a selection and therefore it does not claim completeness.
Literature values for surface tension of liquids
Substance | Surface tension(mN/m) | CAS-Number |
1,2-dichloroethane | 33,30 | 1300-21-6 |
1,4-dioxane | 33,00 | 123-91-1 |
1,5-pentanediol | 43,30 | 111-29-5 |
1-chloro-butane | 23,10 | 109-69-3 |
1-decanol | 28,50 | 112-30-1 |
1-nitro-propane | 29,40 | 108-03-2 |
1-octanol | 27,60 | 111-87-5 |
alpha-bromo-naphthalene | 44,40 | 90-11-9 |
aniline | 43,40 | 62-53-3 |
anthranilic-acid-ethylester | 39,30 | 87-25-2 |
benzene | 28,40 | 71-43-2 |
benzene | 28,88 | 71-43-2 |
benzyl alcohol | 38,90 | 100-51-6 |
benzyl alcohol | 39,00 | 100-51-6 |
benzyl alcohol | 40,00 | 100-51-6 |
chloroform | 27,50 | 67-66-3 |
cyclopentanol | 32,70 | 96-41-3 |
decalin cis-trans-mixture | 30,60 | 91-17-8 |
decalin cis-trans-mixture | 31,50 | 91-17-8 |
dichloro-methane | 28,60 | 75-09-2 |
diiodo-methane | 50,00 | 75-11-6 |
diiodo-methane | 50,80 | 75-11-6 |
dimethyl-formamide | 36,50 | 68-12-2 |
dimethyl-formamide | 37,10 | 68-12-2 |
dimethyl-siloxane | 19,00 | n.a. |
dimethyl-sulfoxide (DMSO) | 42,90 | 67-67-5 |
ethanol | 22,10 | 64-17-5 |
ethylene glycol | 47,50 | 107-21-1 |
ethylene glycol | 47,70 | 107-21-1 |
ethylene glycol | 48,00 | 107-21-1 |
ethylene glycol | 48,20 | 107-21-1 |
ethylene glycol | 64,50 | 107-21-1 |
formamide | 56,90 | 75-12-7 |
formamide | 58,00 | 75-12-7 |
formamide | 58,20 | 75-12-7 |
formamide | 58,30 | 75-12-7 |
formamide | 58,40 | 75-12-7 |
formamide | 59,00 | 75-12-7 |
fumaric-acid-diethylester | 31,40 | n.a. |
glycerol | 62,70 | 56-81-5 |
glycerol | 63,30 | 56-81-5 |
glycerol | 63,40 | 56-81-5 |
glycerol | 64,00 | 56-81-5 |
glycerol | 64,50 | 56-81-5 |
glycerol | 65,20 | 56-81-5 |
hexadecane | 27,60 | 544-76-3 |
melamin resin | 58,43 | n.a. |
mercury | 484,00 | 7439-97-6 |
methyl-naphtalene | 38,60 | 90-12-0 (1-) |
mixture ethylenglycol:water 10:90wt% | 69,36 | mixture |
mixture ethylenglycol:water 20:80wt% | 64,27 | mixture |
mixture ethylenglycol:water 30:70wt% | 61,59 | mixture |
mixture ethylenglycol:water 40:60wt% | 60,29 | mixture |
mixture ethylenglycol:water 50:50wt% | 57,89 | mixture |
mixture ethylenglycol:water 60:40wt% | 55,86 | mixture |
mixture ethylenglycol:water 70:30wt% | 53,36 | mixture |
mixture ethylenglycol:water 80:20wt% | 52,18 | mixture |
mixture ethylenglycol:water 90:10wt% | 50,46 | mixture |
n-decane | 23,40 | 124-18-5 |
n-decane | 23,80 | 124-18-5 |
n-decane | 23,90 | 124-18-5 |
n-dodecane | 25,40 | 112-40-3 |
n-dodecane | 25,80 | 112-40-3 |
n-hexadecane | 27,10 | 544-76-3 |
n-hexadecane | 27,60 | 544-76-3 |
n-hexane | 18,40 | 110-54-3 |
nitro-ethane | 31,90 | 79-24-3 |
nitro-methane | 36,80 | 75-52-5 |
n-octane | 21,30 | 111-65-9 |
n-tetradecane | 26,60 | 629-59-4 |
PA 6.6 (polyamide 6.6 polyhexamethyleneadipamide) | 45,90 | n.a. |
PCP (polychronoprene, poly(2-chloro-1,3-butadiene) | 33,20 | 9010-98-4 |
PDMS (polydimethylsiloxane) | 14,10 | 63148-62-9 |
PDMS (polydimethylsiloxane) | 19,00 | 63148-62-9 |
phthalic-acid-diethylester | 37,00 | 84-66-2 |
PiBMA (poly-i-butylmethacrylate) | 23,70 | n.a. |
PMMA (polyethylmethacrylate) | 32,00 | 9003-42-3 |
PnBMA (poly-n-butylmethacrylate) | 24,10 | 9003-63-8 |
PS (polystyrene) | 32,10 | 9003-53-6 |
PtBMA (poly-t-butylmethacrylate) | 23,30 | n.a. |
PTHF (polytetrahydrofuran) | 24,60 | 27637-03-2 |
PVAc (polyvinylacetate) | 28,60 | 9003-20-7 |
sym-tetrabromo-ethane | 49,70 | 79-27-6 |
sym-tetrachloro-ethane | 36,30 | 79-34-5 |
tetrachloro-methane | 27,00 | 56-23-5 |
thiodiglycol | 53,00 | 111-48-8 |
toluene | 28,40 | 108-88-3 |
tribromomethane (bromoform) | 41,40 | 75-25-2 |
tribromomethane (bromoform) | 41,50 | 75-25-2 |
trichloro-biphenyl | 45,30 | 25323-68-6 |
tricresyl-phosphate | 40,90 | 1330-78-5 |
water | 72,10 | 7732-18-5 |
water | 72,30 | 7732-18-5 |
water | 72,75 | 7732-18-5 |
water | 72,80 | 7732-18-5 |


